PUCSL Press Release — No Electricity Tariff Revision for Q3 2026
Utilities & Tariffs#Press Release#lang:si
Published · Source: PUCSL ↗
The Sri Lanka Public Utilities Commission (PUCSL) has decided that there will be no electricity tariff revision for the third quarter of 2026. This decision follows a review of the electricity supply costs presented by the National System Operator (NSO) for the same period. It is estimated that the increase in costs for electricity supply will be limited to 0.3% (Rs. 417 million), which is why a tariff adjustment is deemed unnecessary.
The current tariff structure from the second quarter will remain in effect for the third quarter. The revenue shortfall from the first quarter of 2026 is Rs. 30,118 million, which includes additional costs incurred due to the quality of coal used for electricity generation. The commission previously decided not to include these additional costs in the electricity tariff adjustments.
For the third quarter, the total estimated costs for electricity supply amount to Rs. 186,027 million, while the expected revenue is Rs. 185,610 million. This results in a shortfall of approximately Rs. 417 million, leading to the conclusion that no tariff revision is necessary for this period.
Key numbers
| Indicator | Value | Change | Period |
|---|---|---|---|
| Estimated cost increase | 0.3% | Q3 2026 | |
| Total estimated costs for Q3 2026 | Rs. 186,027 million | Q3 2026 | |
| Expected revenue for Q3 2026 | Rs. 185,610 million | Q3 2026 | |
| Revenue shortfall for Q3 2026 | Rs. 417 million | Q3 2026 | |
| Revenue shortfall from Q1 2026 | Rs. 30,118 million | Q1 2026 | |
| Additional costs due to coal quality | Rs. 3,366 million | Q1 2026 |
Official Announcement
| විස්තරය | රුපියල් මිලියන | රුපියල් මිලියන |
| තෙවන කාර්තුවේ දී විදුලිය ජනන, සම්ප්රේශණ හා බෙදාහැරීම් හා මුල්ය වියදම | 159,274 | |
| පළමු කාර්තුවෙන් ඉදිරියට ගෙන යන හිගය | 30,118 | |
| අඩුකලා | ||
| ගල් අගුරු තත්වය හේතුවෙන් වැය කල අතිරේක වියදම | 3,366 | |
| (එකතු කලා) ඉදිරියට ගෙන යන ශුද්ධ හිගය | 26,753 | |
| 2026 තෙවන කාර්තුව සදහා සමස්ත වියදම | 186,027 | |
| තෙවන කාර්තුව තුල විදුලිය ජනනය, සම්ප්රේශනය හා බෙදාහැරීමෙන් ලැබෙන ආදායම | 156,244 | |
| එකතු කලා | ||
| 2025න් ඉදිරියට ගැලපිය යුතු ලාභය | 2,503 | |
| යුද තත්වය හේතුවෙන් ඇතිවිය හැකි බලපෑම සදහා රජය ලබාදුන් සහනාධාරය(තෙවන කාර්තුවට අදාල කොටස) | 9,650 | |
| NSO සදහා රජය ලබාදුන් සහනාධාරය | 17,213 | |
| තෙවන කාර්තුවේදී ලැබෙන සමස්ත ආදායම | 185,610 | |
| ආදායම් හිගය/අතිරික්තය | (417) |
වැඩිදුර තොරතුරු සදහා ශ්රී ලංකා මහජන උපයෝගිතා කොමිෂන් සභාවේ ආයතනික සන්නිවේදන අංශයේ අධ්යක්ෂ ජයනාත් හේරත් (0772943193) අමතන්න
The post ප්රවෘත්ති නිවේදනය first appeared on PUCSL.
Source: PUCSL ↗