Gold Market History
Historical Sri Lankan gold prices built from CBSL-published daily data — the LKR rate per troy ounce, the implied US dollar comparison, and how much of the local move is the exchange rate.
01 — History range
Data as of 2026-11-021210 business-day observations from 2021-11-02 to 2026-11-02, published by the Central Bank of Sri Lanka. Missing days are market closures or unpublished days — gaps are shown, never filled.
02 — Sri Lankan price — LKR
Solid line: gold per troy ounce as published by CBSL (left axis). Dashed line: the derived indicative value of one 22K pawn — 8 g × 916 fineness — computed from the same published rate (right axis).
- 22K pawn, derived (LKR)
- Gold, LKR per troy oz (CBSL)
03 — Global comparison — USD
The USD gold line is implied from CBSL's own figures (LKR gold price ÷ USD/LKR) — it is not a published CBSL series or an international benchmark. The dashed line is the USD/LKR indicative spot rate (right axis).
- Gold, USD per troy oz (implied)
- USD/LKR (CBSL)
04 — What moved the LKR price
From 2021-11-02 to 2026-11-02: the implied USD gold price moved +118.4% and USD/LKR moved +64.2% — together they make the local LKR change of +258.7%. The LKR price moves with both global gold and the exchange rate.
05 — Period summary — LKR price
Historical statistics for the selected range only — they describe the past and do not predict anything.
- Observations
- 1,210
- Total change
- +258.7%
- Per year (annualized)
- +29.1%
- Deepest drawdown
- -24.0%
Annualized volatility ≈ 22.6%
06 — Monthly figures
Monthly figures (61 months)
| Month | LKR / oz | 22K pawn (derived) | USD / oz (implied) | USD/LKR |
|---|---|---|---|---|
| 2021-11 | Rs. 362,715 | Rs. 85,456 | $1,791 | 202.5 |
| 2021-12 | Rs. 359,369 | Rs. 84,667 | $1,779 | 202.05 |
| 2022-01 | Rs. 366,332 | Rs. 86,308 | $1,828 | 200.43 |
| 2022-02 | Rs. 362,917 | Rs. 85,503 | $1,797 | 201.97 |
| 2022-03 | Rs. 391,394 | Rs. 92,213 | $1,939 | 201.9 |
| 2022-04 | Rs. 578,835 | Rs. 136,374 | $1,936 | 299 |
| 2022-05 | Rs. 633,020 | Rs. 149,140 | $1,862 | 340 |
| 2022-06 | Rs. 661,364 | Rs. 155,818 | $1,837 | 360.11 |
| 2022-07 | Rs. 649,205 | Rs. 152,953 | $1,806 | 359.55 |
| 2022-08 | Rs. 637,003 | Rs. 150,078 | $1,765 | 361 |
| 2022-09 | Rs. 615,711 | Rs. 145,062 | $1,705 | 361.08 |
| 2022-10 | Rs. 604,681 | Rs. 142,463 | $1,666 | 362.9 |
| 2022-11 | Rs. 595,381 | Rs. 140,272 | $1,639 | 363.3 |
| 2022-12 | Rs. 644,695 | Rs. 151,891 | $1,775 | 363.19 |
| 2023-01 | Rs. 662,293 | Rs. 156,037 | $1,824 | 363.11 |
| 2023-02 | Rs. 697,268 | Rs. 164,277 | $1,925 | 362.14 |
| 2023-03 | Rs. 655,377 | Rs. 154,407 | $1,828 | 358.46 |
| 2023-04 | Rs. 641,145 | Rs. 151,054 | $1,958 | 327.5 |
| 2023-05 | Rs. 636,986 | Rs. 150,074 | $1,982 | 321.44 |
| 2023-06 | Rs. 574,645 | Rs. 135,387 | $1,965 | 292.46 |
| 2023-07 | Rs. 592,070 | Rs. 139,492 | $1,922 | 308.12 |
| 2023-08 | Rs. 632,562 | Rs. 149,032 | $1,948 | 324.65 |
| 2023-09 | Rs. 620,753 | Rs. 146,250 | $1,942 | 319.65 |
| 2023-10 | Rs. 596,256 | Rs. 140,478 | $1,843 | 323.52 |
| 2023-11 | Rs. 648,250 | Rs. 152,728 | $1,979 | 327.62 |
| 2023-12 | Rs. 669,046 | Rs. 157,628 | $2,043 | 327.56 |
| 2024-01 | Rs. 668,309 | Rs. 157,454 | $2,063 | 323.99 |
| 2024-02 | Rs. 646,985 | Rs. 152,430 | $2,047 | 316.13 |
| 2024-03 | Rs. 633,779 | Rs. 149,319 | $2,045 | 309.89 |
| 2024-04 | Rs. 678,245 | Rs. 159,795 | $2,258 | 300.41 |
| 2024-05 | Rs. 691,063 | Rs. 162,815 | $2,322 | 297.6 |
| 2024-06 | Rs. 703,082 | Rs. 165,647 | $2,329 | 301.89 |
| 2024-07 | Rs. 711,879 | Rs. 167,719 | $2,326 | 306.02 |
| 2024-08 | Rs. 740,958 | Rs. 174,570 | $2,450 | 302.45 |
| 2024-09 | Rs. 746,560 | Rs. 175,890 | $2,492 | 299.6 |
| 2024-10 | Rs. 783,222 | Rs. 184,528 | $2,635 | 297.2 |
| 2024-11 | Rs. 806,277 | Rs. 189,959 | $2,748 | 293.41 |
| 2024-12 | Rs. 764,582 | Rs. 180,136 | $2,630 | 290.7 |
| 2025-01 | Rs. 769,024 | Rs. 181,182 | $2,625 | 293 |
| 2025-02 | Rs. 826,539 | Rs. 194,733 | $2,777 | 297.64 |
| 2025-03 | Rs. 847,587 | Rs. 199,692 | $2,870 | 295.37 |
| 2025-04 | Rs. 931,034 | Rs. 219,352 | $3,142 | 296.32 |
| 2025-05 | Rs. 972,453 | Rs. 229,111 | $3,246 | 299.57 |
| 2025-06 | Rs. 990,725 | Rs. 233,415 | $3,309 | 299.42 |
| 2025-07 | Rs. 994,760 | Rs. 234,366 | $3,316 | 299.95 |
| 2025-08 | Rs. 994,080 | Rs. 234,206 | $3,290 | 302.19 |
| 2025-09 | Rs. 1,049,867 | Rs. 247,349 | $3,473 | 302.29 |
| 2025-10 | Rs. 1,169,941 | Rs. 275,639 | $3,866 | 302.62 |
| 2025-11 | Rs. 1,217,510 | Rs. 286,846 | $3,999 | 304.49 |
| 2025-12 | Rs. 1,306,540 | Rs. 307,822 | $4,241 | 308.07 |
| 2026-01 | Rs. 1,338,922 | Rs. 315,451 | $4,319 | 309.98 |
| 2026-02 | Rs. 1,465,703 | Rs. 345,321 | $4,740 | 309.25 |
| 2026-03 | Rs. 1,657,040 | Rs. 390,400 | $5,358 | 309.24 |
| 2026-04 | Rs. 1,478,001 | Rs. 348,218 | $4,689 | 315.21 |
| 2026-05 | Rs. 1,469,321 | Rs. 346,173 | $4,593 | 319.93 |
| 2026-06 | Rs. 1,491,224 | Rs. 351,333 | $4,530 | 329.22 |
| 2026-07 | Rs. 1,338,272 | Rs. 315,298 | $3,981 | 336.17 |
| 2026-08 | Rs. 1,362,810 | Rs. 321,079 | $4,059 | 335.78 |
| 2026-09 | Rs. 1,455,987 | Rs. 343,032 | $4,440 | 327.9 |
| 2026-10 | Rs. 1,374,166 | Rs. 323,755 | $4,155 | 330.7 |
| 2026-11 | Rs. 1,301,234 | Rs. 306,572 | $3,912 | 332.6 |
First published observation of each month in the selected range. Derived and implied columns are computed from CBSL-published figures.
What next?
Sources & methodology
Part of the Gold collection
How we calculate
CBSL daily gold prices (data source)
Get markets & investments change alerts
- Central Bank of Sri Lanka — Daily Gold Prices (observed series)
- Central Bank of Sri Lanka — Indicative USD/LKR Exchange Rate
Methodology verified 2026-10-28 against CBSL daily gold prices (data source) · Attribution: CalcLK
Related Tools
Gold Price Today Sri Lanka
The current dated indicative rate — per gram, pawn and ounce
Gold Bar & Coin Premium Check
Split a bullion ticket into fine-gold value vs the dealer premium
Gold Calculator Sri Lanka
Value your gold in grams or pawns and estimate a pawning advance
Gold hub — every gold tool
All gold calculators, guides and the rate methodology in one place