Skip to content

Gold Market History

Historical Sri Lankan gold prices built from CBSL-published daily data — the LKR rate per troy ounce, the implied US dollar comparison, and how much of the local move is the exchange rate.

01 — History range

Data as of 2026-11-02

1210 business-day observations from 2021-11-02 to 2026-11-02, published by the Central Bank of Sri Lanka. Missing days are market closures or unpublished days — gaps are shown, never filled.

02 — Sri Lankan price — LKR

Solid line: gold per troy ounce as published by CBSL (left axis). Dashed line: the derived indicative value of one 22K pawn — 8 g × 916 fineness — computed from the same published rate (right axis).

  • 22K pawn, derived (LKR)
  • Gold, LKR per troy oz (CBSL)
2021-112022-092023-072024-052025-032026-012026-11Rs.350,000Rs.700,000Rs.1,050,000Rs.1,400,000Rs.1,750,000Rs. 0Rs.105,000Rs.210,000Rs.315,000Rs.420,000

03 — Global comparison — USD

The USD gold line is implied from CBSL's own figures (LKR gold price ÷ USD/LKR) — it is not a published CBSL series or an international benchmark. The dashed line is the USD/LKR indicative spot rate (right axis).

  • Gold, USD per troy oz (implied)
  • USD/LKR (CBSL)
2021-112022-092023-072024-052025-032026-012026-11$1,150$2,300$3,450$4,600$5,750200250300350400

04 — What moved the LKR price

From 2021-11-02 to 2026-11-02: the implied USD gold price moved +118.4% and USD/LKR moved +64.2% — together they make the local LKR change of +258.7%. The LKR price moves with both global gold and the exchange rate.

05 — Period summary — LKR price

Historical statistics for the selected range only — they describe the past and do not predict anything.

Observations
1,210
Total change
+258.7%
Per year (annualized)
+29.1%
Deepest drawdown
-24.0%

Annualized volatility ≈ 22.6%

06 — Monthly figures

Monthly figures (61 months)
MonthLKR / oz22K pawn (derived)USD / oz (implied)USD/LKR
2021-11Rs. 362,715Rs. 85,456$1,791202.5
2021-12Rs. 359,369Rs. 84,667$1,779202.05
2022-01Rs. 366,332Rs. 86,308$1,828200.43
2022-02Rs. 362,917Rs. 85,503$1,797201.97
2022-03Rs. 391,394Rs. 92,213$1,939201.9
2022-04Rs. 578,835Rs. 136,374$1,936299
2022-05Rs. 633,020Rs. 149,140$1,862340
2022-06Rs. 661,364Rs. 155,818$1,837360.11
2022-07Rs. 649,205Rs. 152,953$1,806359.55
2022-08Rs. 637,003Rs. 150,078$1,765361
2022-09Rs. 615,711Rs. 145,062$1,705361.08
2022-10Rs. 604,681Rs. 142,463$1,666362.9
2022-11Rs. 595,381Rs. 140,272$1,639363.3
2022-12Rs. 644,695Rs. 151,891$1,775363.19
2023-01Rs. 662,293Rs. 156,037$1,824363.11
2023-02Rs. 697,268Rs. 164,277$1,925362.14
2023-03Rs. 655,377Rs. 154,407$1,828358.46
2023-04Rs. 641,145Rs. 151,054$1,958327.5
2023-05Rs. 636,986Rs. 150,074$1,982321.44
2023-06Rs. 574,645Rs. 135,387$1,965292.46
2023-07Rs. 592,070Rs. 139,492$1,922308.12
2023-08Rs. 632,562Rs. 149,032$1,948324.65
2023-09Rs. 620,753Rs. 146,250$1,942319.65
2023-10Rs. 596,256Rs. 140,478$1,843323.52
2023-11Rs. 648,250Rs. 152,728$1,979327.62
2023-12Rs. 669,046Rs. 157,628$2,043327.56
2024-01Rs. 668,309Rs. 157,454$2,063323.99
2024-02Rs. 646,985Rs. 152,430$2,047316.13
2024-03Rs. 633,779Rs. 149,319$2,045309.89
2024-04Rs. 678,245Rs. 159,795$2,258300.41
2024-05Rs. 691,063Rs. 162,815$2,322297.6
2024-06Rs. 703,082Rs. 165,647$2,329301.89
2024-07Rs. 711,879Rs. 167,719$2,326306.02
2024-08Rs. 740,958Rs. 174,570$2,450302.45
2024-09Rs. 746,560Rs. 175,890$2,492299.6
2024-10Rs. 783,222Rs. 184,528$2,635297.2
2024-11Rs. 806,277Rs. 189,959$2,748293.41
2024-12Rs. 764,582Rs. 180,136$2,630290.7
2025-01Rs. 769,024Rs. 181,182$2,625293
2025-02Rs. 826,539Rs. 194,733$2,777297.64
2025-03Rs. 847,587Rs. 199,692$2,870295.37
2025-04Rs. 931,034Rs. 219,352$3,142296.32
2025-05Rs. 972,453Rs. 229,111$3,246299.57
2025-06Rs. 990,725Rs. 233,415$3,309299.42
2025-07Rs. 994,760Rs. 234,366$3,316299.95
2025-08Rs. 994,080Rs. 234,206$3,290302.19
2025-09Rs. 1,049,867Rs. 247,349$3,473302.29
2025-10Rs. 1,169,941Rs. 275,639$3,866302.62
2025-11Rs. 1,217,510Rs. 286,846$3,999304.49
2025-12Rs. 1,306,540Rs. 307,822$4,241308.07
2026-01Rs. 1,338,922Rs. 315,451$4,319309.98
2026-02Rs. 1,465,703Rs. 345,321$4,740309.25
2026-03Rs. 1,657,040Rs. 390,400$5,358309.24
2026-04Rs. 1,478,001Rs. 348,218$4,689315.21
2026-05Rs. 1,469,321Rs. 346,173$4,593319.93
2026-06Rs. 1,491,224Rs. 351,333$4,530329.22
2026-07Rs. 1,338,272Rs. 315,298$3,981336.17
2026-08Rs. 1,362,810Rs. 321,079$4,059335.78
2026-09Rs. 1,455,987Rs. 343,032$4,440327.9
2026-10Rs. 1,374,166Rs. 323,755$4,155330.7
2026-11Rs. 1,301,234Rs. 306,572$3,912332.6

First published observation of each month in the selected range. Derived and implied columns are computed from CBSL-published figures.

This site uses cookies and local storage for essential features and to understand usage in aggregate. See our Cookie Policy.